The Notts & Derbys Cyclo-x League 2004-2005 season, final positions

Junior/Senior/Veteran Results Best 13 rounds to count

Pos Rider CAT Club Bon Tot Best
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 A1 A2 Pts Pts 13
1 Ben Eedy Sen South Pennine R C 99 99 0 0 98 100 98 99 100 99 0 97 99 97 0 100 99 0 100 1384 1384
2 Andy Key Vet Private Member 98 95 99 0 97 0 97 97 99 98 100 96 98 96 0 99 98 0 100 1467 1372
3 Lee Shunburne Sen Matlock C C 97 97 100 99 94 99 94 93 95 97 99 0 97 0 97 98 97 97 100 1650 1369
4 Geoff Giddings Sen Ashfield R C 96 96 98 97 0 98 93 94 96 0 96 93 91 94 0 97 95 0 98 1432 1341
5 Rob Wimble Sen South Pennine R C 86 90 96 98 88 0 84 88 90 92 97 0 93 93 0 92 91 0 98 1376 1292
6 Chris Green Sen Matlock C C 87 88 92 91 85 95 86 90 93 87 95 88 0 89 0 95 90 0 95 1446 1275
7 Gareth Whithall Sen Beauvale C C 91 0 91 83 76 96 85 89 92 91 0 0 92 90 90 88 89 0 96 1339 1263
8 Steve Taylor Vet Nwk Cas/Shwd Pines 0 77 88 87 71 84 83 85 86 90 93 83 90 87 94 89 0 0 94 1381 1233
9 Bob Wood-Anderson SenVet Private Member 79 87 93 86 82 0 79 77 84 86 89 91 88 0 91 91 86 0 93 1382 1226
10 Dave Smith 1 Sen Beauvale C C 82 82 90 88 84 91 80 86 0 89 0 71 83 86 89 94 85 0 94 1374 1223
11 Paul Simmons Sen Derwent Valley A T C 80 0 78 0 74 89 0 87 87 85 94 89 85 85 92 83 85 85 94 1372 1220
12 Jonathan Harper Sen Private Member 0 0 0 96 92 94 92 95 94 96 98 92 84 92 95 93 0 0 0 1213 1213
13 Danny Alexander Sen Ace R T 0 100 0 0 99 0 99 100 0 100 0 100 100 99 100 0 100 100 100 1196 1196
14 Alan Day MasterVet Derwent Valley A T C 69 57 85 84 73 81 0 80 81 80 0 90 86 80 0 80 79 79 90 1274 1148
15 Dave Lowe SenVet Derby Mercury R C 81 81 0 0 0 85 69 82 80 72 87 79 80 83 85 77 80 80 87 1288 1147
16 Darren Limbert Vet South Pennine R C 72 74 0 79 69 86 77 75 0 79 90 84 0 84 88 82 80 0 90 1209 1140
17 Tony Wilkins GrandVet Forest A R T 71 78 0 75 72 80 73 76 78 77 91 0 81 0 0 86 78 78 91 1185 1114
18 Phil Topliss Sen Matlock C C 85 83 89 0 83 87 0 79 0 84 0 0 82 0 83 84 84 84 89 1096 1096
19 Alan Gascoigne Sen Matlock C C 74 79 83 78 79 73 78 0 75 71 86 0 70 0 79 70 77 0 86 1158 1088
20 Chris Hunt Sen TFN Tri Club 0 0 63 81 68 0 0 84 51 74 78 85 79 73 75 78 74 74 85 1122 1071
=21 Richard Brewer Sen Matlock C C 84 89 87 0 0 88 81 81 82 75 0 0 64 0 0 85 82 82 89 1068 1068
=21 Chris Salt Sen Derwent Valley A T C 77 76 0 77 66 76 0 0 71 70 85 86 72 76 0 74 76 0 86 1068 1068
23 Ian Gascoigne Sen Matlock C C 0 62 0 71 61 65 67 72 73 0 77 82 78 78 77 71 72 72 82 1160 1037
24 Terry Taylor GMVet Matlock C C 0 70 81 85 0 66 70 74 66 52 0 0 74 0 72 64 70 70 85 1000 1000
25 Alan Dunkley Vet Racing All Terrain Squad 62 73 79 63 57 70 64 65 60 0 81 0 77 77 0 39 67 0 81 1015 976
26 Dan Whittaker Sen Beauvale C C 0 63 70 73 65 79 72 83 83 78 0 0 0 0 82 45 72 0 83 948 948
27 Paul Shaw Vet Derwent Valley A T C 57 66 77 68 62 64 0 66 74 64 79 81 73 81 80 57 70 0 0 1119 943
28 Steve Adams Jun Sherwood C C 89 0 0 92 95 0 0 96 97 94 0 94 94 95 93 0 0 0 0 939 939
29 Matt Hall Sen Heanor Clarion C C 66 56 69 67 60 62 66 67 69 67 84 80 69 71 78 76 0 0 0 1107 929
30 Steve Bloor Sen Matlock C C 93 93 97 94 0 93 87 0 89 0 0 0 89 0 0 0 92 0 97 924 924
31 Paul Dobson Sen Ashfield R C 64 68 71 64 54 67 55 51 62 0 65 73 0 70 0 68 64 0 73 969 918
32 Russ Wakefield SenVet Derwent Valley A T C 50 40 0 0 52 53 0 68 65 63 82 75 0 68 0 75 63 63 82 899 899
=33 Steve Ward GrandVet Matlock C C 56 53 68 61 43 52 59 52 57 60 71 69 0 69 0 61 59 0 71 961 866
=33 James Furniss Sen Matlock C C 95 98 0 0 96 0 95 98 98 95 0 0 95 0 96 0 0 0 0 866 866
35 Steve Robertson Sen Matlock C C 52 65 65 65 51 60 61 64 61 48 63 0 0 0 67 49 59 0 67 897 849
36 John Hawkins GrandVet Matlock C C 46 51 60 58 40 51 54 41 52 47 66 68 0 74 71 59 56 0 74 968 841
37 Gary Strickland Sen Chevin Chasers 58 69 80 60 53 69 0 0 0 54 73 0 75 79 87 72 0 0 0 829 829
38 Gary Ditheridge Vet Derwent Valley A T C 0 47 67 56 45 55 0 50 49 49 70 67 0 72 0 48 56 56 72 860 815
39 Adge Last SenVet Matlock C C 88 92 0 0 87 0 89 0 88 0 0 0 0 91 0 0 89 89 92 805 805
40 Tony Holmes GrandVet Matlock C C 44 43 0 49 44 0 56 58 58 57 74 0 0 66 0 63 56 56 74 797 797
41 Pete Sharkey Vet Matlock C C 0 0 86 0 77 0 74 0 0 73 88 0 0 82 81 69 79 79 0 788 788
42 Chris Riley Vet Derwent Valley A T C 60 61 0 52 48 61 0 55 63 59 0 72 71 53 70 60 0 0 0 785 785
43 Nick Wood GrandVet South Pennine R C 0 0 84 0 70 78 0 73 76 76 0 0 0 0 84 81 78 0 84 784 784
44 Andrew Tilford Sen Beauvale C C 47 44 0 43 63 0 65 54 64 69 0 66 0 65 0 67 59 0 69 775 775
45 Richard Bradbery Sen Derwent Valley A T C 65 72 0 70 59 72 0 70 70 61 80 0 0 0 0 0 69 0 80 768 768
46 Mark Pashley Sen Derby Mercury R C 45 0 72 50 42 63 0 61 59 66 83 76 68 75 0 0 0 0 0 760 760
47 Peter Carmen SenVet Derwent Valley A T C 49 45 66 48 39 46 0 46 43 45 60 61 0 0 69 56 52 0 69 794 755
48 Ian Murray Sen Ashfield R C 53 52 73 62 55 54 52 53 0 0 57 63 0 0 0 50 57 0 73 754 754
49 Nick Hook Vet South Pennine R C 51 42 52 42 0 43 43 62 53 39 53 56 0 57 64 58 51 0 64 830 749
50 Chris Thacker Vet TFN Tri Club 59 54 0 59 0 0 51 57 55 31 68 70 54 67 53 53 0 0 0 731 731
51 Robert Howden Sen Beauvale C C 54 60 61 47 47 50 45 48 45 56 69 60 66 0 0 65 0 0 0 773 728
52 Philip Bond Jun Heanor Clarion C C 0 48 48 54 0 42 60 63 0 46 64 57 62 58 68 41 0 0 0 711 711
53 Dave Clarke SenVet Derwent Valley A T C 48 46 47 53 37 47 0 44 47 51 67 65 0 59 66 0 52 0 0 729 692
54 Vivien Cox W/Sen Cyclo-cross.com 0 30 0 0 0 0 63 0 54 38 54 77 0 64 65 38 54 54 77 667 667
55 Don Flint SuperVet Heanor Clarion C C 40 33 49 41 27 35 40 0 0 34 51 55 61 52 58 42 44 0 61 723 663
56 Phil Gretton Sen Beeston R C 38 38 58 51 0 0 50 49 40 41 62 0 67 61 54 44 0 0 0 653 653
57 Andy Baker Sen Beauvale C C 61 59 64 55 49 58 58 60 0 62 0 0 0 0 0 0 58 0 64 648 648
58 Chris Bradley Sen Private Member 0 0 0 95 86 97 88 91 0 0 0 0 0 0 0 0 91 0 97 645 645
59 Sam Thorne Jun Matlock C C 92 0 95 0 91 0 90 92 0 0 0 0 96 88 0 0 0 0 0 644 644
60 Tim Kniveton SenVet Matlock C C 0 37 55 44 33 41 44 37 39 43 55 52 58 62 63 47 0 0 0 710 640
61 Alan Lee Vet Derwent Valley A T C 39 31 53 40 31 39 46 42 42 37 52 62 57 63 57 46 0 0 0 737 638
62 Glen Allison SenVet Nwk Cas/Shwd Pines 55 58 44 69 0 68 57 45 46 55 75 64 0 0 0 0 0 0 0 636 636
=63 Emil Bobok Sen TFN Tri Club 0 0 0 57 0 75 0 71 67 65 72 78 0 0 76 66 0 0 0 627 627
=63 Harry Gould SuperVet Matlock C C 43 0 0 0 30 37 37 33 37 35 50 58 63 54 0 0 43 43 63 627 627
65 Michelle Gascoigne W/Sen Cyclo-cross.com 36 0 45 37 25 34 36 35 36 33 49 54 56 0 55 35 40 0 56 662 604
66 Derek Jones MasterVet Beauvale C C 41 34 54 0 29 36 42 43 38 36 0 0 0 55 56 40 42 0 56 602 602
67 G Lewis Travers Vet Long Eaton C C 0 0 59 0 36 0 48 59 44 42 59 0 65 56 59 43 0 0 0 570 570
68 Julian Gould Sen Ace R T 0 0 0 0 90 0 0 0 0 93 0 95 0 0 0 0 93 93 95 558 558
69 Rob Malik Jun Derby Mercury R C 76 80 0 82 75 92 0 69 0 81 0 0 0 0 0 0 0 0 0 555 555
70 Geoff Brightmore SenVet Matlock C C 83 86 0 0 0 0 0 0 0 0 0 87 87 0 0 87 86 0 0 516 516
71 John Holmes GrandVet Derby Mercury R C 0 39 0 0 0 48 49 47 0 50 0 0 0 60 60 0 50 50 60 514 514
72 Frank Bradley Sen Matlock C C 0 84 0 90 81 90 82 0 85 0 0 0 0 0 0 0 0 0 0 512 512
73 Paul Chetwyn Sen South Pennine R C 63 64 56 0 41 56 0 38 0 0 0 0 60 0 62 51 0 0 0 491 491
74 Stefan Rick Sen Heanor Clarion C C 0 0 82 76 80 82 75 0 0 83 0 0 0 0 0 0 0 0 0 478 478
75 Paul Monaghan Vet Sherwood C C 0 0 0 66 67 83 0 0 79 82 92 0 0 0 0 0 0 0 0 469 469
76 Bruce Dawson Sen Matlock C C 75 0 0 74 0 0 68 0 0 68 0 74 76 0 0 0 0 0 0 435 435
77 Mark Thornley Jun Heanor Clarion C C 67 67 76 0 64 77 76 0 0 0 0 0 0 0 0 0 0 0 0 427 427
78 Lee Allen U23 Racing All Terrain Squad 78 0 94 0 89 0 0 0 68 0 0 0 0 0 0 90 0 0 0 419 419
79 Jim Bryan Sen Ace R T 0 0 0 0 100 0 100 0 0 0 0 98 0 100 0 0 0 0 0 398 398
80 Phil Dixon Sen Ace R T 100 0 0 100 0 0 0 0 0 0 0 0 0 98 98 0 0 0 0 396 396
81 Derek Mosley Vet Beauvale C C 35 0 0 0 22 29 0 32 0 32 48 53 55 50 0 34 0 0 0 390 390
82 Tom Last Jun Matlock C C 0 94 0 0 93 0 91 0 0 0 0 0 0 0 0 0 93 0 0 371 371
83 Dave Smith 2 GrandVet Derby Mercury R C 90 91 0 0 0 0 0 0 91 88 0 0 0 0 0 0 0 0 0 360 360
84 Craig Taylor Sen Beeston R C 0 0 0 0 58 0 71 0 0 0 0 0 0 0 0 0 65 65 71 329 329
85 Gav Pringle Sen Derwent Valley A T C 73 85 0 89 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 325 325
86 Clare Gross W/Sen Ace R T 0 71 0 0 0 0 0 0 77 58 0 0 0 0 86 0 0 0 0 292 292
87 Alan Blood Vet Chevin Chasers 0 0 0 46 35 0 47 0 48 0 58 0 0 0 0 52 0 0 0 286 286
88 Paul Dalton Vet Matlock C C 0 50 0 0 46 0 0 0 0 0 0 0 0 0 74 0 57 57 0 283 283
89 Pete Martin Vet Derwent Valley A T C 0 28 46 36 23 30 0 0 33 0 47 0 0 0 0 37 0 0 0 280 280
90 Rory Screaton Sen Long Eaton C C 0 49 57 0 0 59 0 0 0 0 0 0 0 0 0 0 55 0 59 279 279
91 Chi Tang Sen Heanor Clarion C C 0 0 74 0 56 71 62 0 0 0 0 0 0 0 0 0 0 0 0 263 263
92 Kevin Fearn Sen TFN Tri Club 0 0 50 0 0 38 0 0 0 0 56 0 0 0 61 54 0 0 0 259 259
93 Ian Dent SenVet Derwent Valley A T C 0 29 0 0 0 32 34 0 34 0 0 0 0 51 0 36 0 0 0 216 216
94 Teri Barham W/Vet Matlock C C 37 0 0 0 26 33 39 36 35 0 0 0 0 0 0 0 0 0 0 206 206
95 Simon Richardson U23 Ace R T 0 0 0 0 0 0 0 0 0 0 0 99 0 0 99 0 0 0 0 198 198
96 Ross Minton Sen Long Eaton C C 0 0 62 0 34 45 0 0 0 0 0 0 0 0 0 0 47 0 0 188 188
97 Mike Woodward Vet V C Nottingham 0 0 0 0 38 49 0 40 50 0 0 0 0 0 0 0 0 0 0 177 177
98 Roger Hughes Vet Sherwood C C 0 32 0 38 28 0 38 34 0 0 0 0 0 0 0 0 0 0 0 170 170
99 Gary Tudbury Sen Long Eaton C C 0 41 0 0 0 0 53 0 0 0 61 0 0 0 0 0 0 0 0 155 155
=100 Andy Pilkington Vet Chevin Chasers 0 0 0 0 32 0 41 0 41 40 0 0 0 0 0 0 0 0 0 154 154
=100 Andy Nelson GrandVet Heanor Clarion C C 0 0 0 80 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 154 154
102 Hazel Wakefield W/Sen Derwent Valley A T C/Wakies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 73 0 0 0 146 146
103 Andrew Sheldon Sen Matlock C C 68 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 143
104 Edward Parker Jun Beauvale C C 70 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 142
105 Paul Hodgkinson Vet Matlock C C 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 79 0 0 0 134 134
106 Mark Blood GrandVet Chevin Chasers 0 36 51 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 127 127
107 Heather Summers W/Sen Beeston R C 0 0 0 45 0 0 0 0 0 0 0 59 0 0 0 0 0 0 0 104 104
108 Ray Foley Sen Matlock C C 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 55 0 0 0 99 99
109 Angus Higgins Sen Matlock C C 0 0 0 39 0 0 0 0 0 0 0 0 59 0 0 0 0 0 0 98 98
=110 Andrew Naylor Sen Ashfield R C 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 96 96
=110 Matt Hallam Sen Beauvale C C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 96 96
112 Peter Johnson Sen Derwent Valley A T C 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 94
113 Vin Cox Sen Cyclo-cross.com 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 93
114 Rob Parkin Sen Ashfield R C 0 0 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0 78 78
115 G Matthews Sen Nwk Cas/Shwd Pines 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 76 76
116 Ian Nutter Vet Heanor Clarion C C 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 75
117 Dave Spencer Sen Long Eaton C C 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 72 72
118 Jason Felose Sen Beauvale C C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 62 62
119 Simon Truman Sen Derwent Valley A T C 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 57 57
=120 Chris Blount Sen Derby Mercury R C 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 56 56
=120 Leigh Fearn Sen Matlock C C 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 56 56
122 Kyle Graham U23 TFN Tri Club 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 53 53
123 James Lloyd Sen Derby Mercury R C 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50
124 Phil Grey-Blest Sen Beeston R C 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44
125 Mike Hodgson SenVet Matlock C C 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42
126 Rob Dixon Sen Matlock C C 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 39 39
=127 Andrew Carmen Sen Derwent Valley A T C 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 35
=127 Amy Lindh W/Sen TFN Tri Club 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 35 35
129 Lee Dobson Sen Ashfield R C 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31
130 Andy Grey Vet Derwent Valley A T C 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 24
TEAMS
South Pennine R C 97 155 186 185 78 185 100 182 186 90 107 195 190 188 65 38 174 79 188 2706 2489
Matlock C C 269 268 281 190 262 281 180 262 188 268 194 88 179 89 58 42 271 181 284 4192 3740
Derwent Valley A T C 157 133 163 161 213 246 0 167 239 235 179 265 243 241 54 44 240 164 270 3714 3436
Beauvale C C 173 145 251 244 225 266 237 258 175 258 0 71 175 176 0 0 246 0 273 3661 3434
Ashfield R C 213 216 242 223 109 219 200 198 158 0 218 229 91 164 0 0 216 0 244 3155 3013
Derby Mercury R C 190 161 72 132 117 240 69 212 139 219 170 155 148 158 0 0 80 80 87 2603 2462
TFN Tri Club 59 54 63 197 68 75 51 212 173 170 218 233 133 140 63 47 74 74 85 2480 2429
Heanor Clarion C C 106 137 166 162 87 139 166 130 69 147 199 192 192 181 57 46 44 0 61 2541 2303
Nwk Cas/Shwd Pines 55 135 132 156 71 152 140 130 132 145 244 147 90 87 0 0 0 0 94 2093 1945
Sherwood C C 89 32 0 196 190 83 38 130 176 176 92 94 94 95 76 66 0 0 0 1578 1578
Cyclo-cross.com 36 30 45 130 25 34 99 35 90 71 103 131 56 64 0 0 94 54 133 1423 1365
Ace R T 100 0 0 100 190 0 100 0 0 93 0 193 0 198 55 35 93 93 95 1352 1352
Chevin Chasers 58 69 80 106 120 69 88 0 89 94 131 0 75 79 56 40 0 0 0 1269 1269
Beeston R C 38 38 58 96 58 0 121 49 40 41 62 59 67 61 59 43 65 65 71 1086 1086
Long Eaton C C 0 49 178 0 70 104 48 59 44 42 59 0 65 56 0 0 102 0 59 1037 1037