The Notts & Derbys Cyclo-x League 2004-2005 Season

Under-12s Results
Final Results Best 13 rounds to count

Pos Rider CAT Club Tot Best
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts 13
1 Samuel Lowe Derby Mercury R C 0 40 30 40 40 40 40 40 40 40 40 39 40 32 40 40 581 519
2 Samuel Broughton Cyclo-cross.com 40 39 40 39 38 39 39 39 39 39 38 38 38 40 39 39 623 509
3 John Lomas Matlock C C 39 38 39 38 39 38 38 38 38 38 39 40 39 39 38 38 616 502
4 Arthur Green Matlock C C 31 35 36 32 35 33 35 37 37 37 37 33 37 38 37 36 566 470
5 Alexandra Kalisz Girl Base Bikes/Cratoni 36 36 38 36 37 37 0 36 0 35 35 28 35 36 31 37 493 465
6 George Gascoyne Heanor Clarion C C 0 31 33 35 36 36 37 33 33 31 33 26 33 35 33 35 500 438
7 Becky Hawkins Girl Matlock C C 34 29 31 29 34 32 34 31 30 0 30 25 32 28 32 29 460 403
8 Harry Grey-Blest Beeston R C 0 33 34 33 0 35 0 34 34 34 0 31 34 37 35 27 401 401
9 Sarah Lomas Girl Matlock C C 29 27 29 27 32 30 29 30 31 32 31 24 31 33 24 33 472 397
10 Saskia Hook Girl South Pennine R C 35 34 0 0 23 34 36 0 32 33 32 30 0 29 30 32 380 380
11 Ana Gill Girl Heanor Clarion C C 0 0 26 26 22 25 27 23 27 28 28 23 0 27 21 28 331 331
12 Charlotte Broughton Girl Cyclo-cross.com 24 18 24 20 24 28 23 18 28 22 26 20 30 24 26 26 381 325
13 Isabelle Wimble Girl South Pennine R C 25 23 0 24 28 29 24 26 25 23 27 19 0 26 16 24 339 320
14 Callum Gumley Matlock C C 0 0 0 0 0 0 0 35 0 36 36 29 36 34 34 34 274 274
15 Louise Grey-Blest Beeston R C 0 21 23 22 0 22 0 20 22 21 0 17 26 20 19 21 254 254
16 Patrick Hughes Sherwood C C 27 28 0 30 33 31 32 32 0 0 29 0 0 0 0 0 242 242
17 Sarah Pashley Girl Derby Mercury R C 0 0 0 0 0 27 30 27 0 25 0 18 29 23 22 0 201 201
18 Matthew Bailey Ashfield R C 33 30 35 31 0 0 33 0 0 30 0 0 0 0 0 0 192 192
19 Katie Gumley Girl Matlock C C 0 0 0 0 0 0 0 25 0 29 0 22 28 30 23 30 187 187
20 Holly Gould Girl Matlock C C 26 22 0 23 27 26 0 0 0 20 0 0 0 0 18 0 162 162
21 Nathan Cooper Derby Mercury R C 0 0 0 0 0 0 28 29 0 26 0 0 0 25 25 0 133 133
22 Aaron Pashley Derby Mercury R C 0 0 0 0 0 0 25 22 0 24 0 0 27 21 0 0 119 119
23 Josh Goddard Derby Mercury R C 0 24 28 28 31 0 0 0 0 0 0 0 0 0 0 0 111 111
24 James Rush Matlock C C 0 37 0 0 0 0 0 0 0 0 0 37 0 0 36 0 110 110
25 Amy Rush Girl Matlock C C 28 26 0 0 0 0 0 0 0 0 0 27 0 0 28 0 109 109
26 Amelia Hand Girl South Pennine R C 22 0 0 0 0 24 22 24 0 0 0 15 0 0 0 0 107 107
27 Bradley Butler South Pennine R C 0 20 0 0 29 0 26 0 0 0 0 0 0 31 0 0 106 106
28 Amber Gretton Girl Beeston R C 0 32 32 0 0 0 31 0 0 0 0 0 0 0 0 0 95 95
29 William Melhuish Ashfield R C 0 0 0 0 0 0 0 28 26 27 0 0 0 0 0 0 81 81
30 William Goddard Derby Mercury R C 0 25 27 0 25 0 0 0 0 0 0 0 0 0 0 0 77 77
31 Calvin Ferrier Derby Mercury R C 0 17 22 0 0 0 0 0 0 0 0 34 0 0 0 0 73 73
32 Lewis Wilson Ashfield R C 0 0 37 0 0 0 0 0 0 0 34 0 0 0 0 0 71 71
33 James Hodgson Matlock C C 37 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 69 69
34 Alex Matthews Newark Castle C C 0 0 0 0 0 0 0 0 0 0 25 0 0 0 15 25 65 65
35 George Screaton Long Eaton C C 0 19 0 0 0 23 0 0 23 0 0 0 0 0 0 0 65 65
36 Henry Shirley Matlock C C 0 0 0 0 19 0 0 21 0 0 0 0 0 0 0 22 62 62
37 William Gascoyne Heanor Clarion C C 0 0 0 0 0 0 0 0 0 0 0 0 0 22 17 23 62 62
38 Emily Matthews Girl Newark Castle C C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 31 60 60
39 Emily Thoday Girl Matlock C C 21 0 0 19 0 0 0 0 0 0 0 16 0 0 0 0 56 56
40 Ellie Dalton Girl Matlock C C 0 0 0 25 30 0 0 0 0 0 0 0 0 0 0 0 55 55
41 Marie Shaw Girl TFN Tri Club 30 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 51 51
42 Toby Fletcher Long Eaton C C 0 0 0 0 0 21 0 0 29 0 0 0 0 0 0 0 50 50
43 Harry Dixon Matlock C C 0 0 0 0 0 0 0 17 0 0 0 0 0 0 27 0 44 44
44 Ben Hunt TFN Tri Club 0 0 0 0 20 0 0 0 0 0 23 0 0 0 0 0 43 43
45 Daniel Smith TFN Tri Club 0 0 0 0 0 20 0 0 21 0 0 0 0 0 0 0 41 41
46 Tiffany Fletcher Girl Long Eaton C C 0 0 0 0 0 17 0 0 24 0 0 0 0 0 0 0 41 41
47 Daniel Amor Matlock C C 0 0 0 0 21 19 0 0 0 0 0 0 0 0 0 0 40 40
48 Rebecca Gascoyne Girl Heanor Clarion C C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 40 40
49 Ben Hodgson Matlock C C 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38
50 Thomas Blackham Matlock C C 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 37 37
51 Joe Kirkham Long Eaton C C 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 36 36
52 Nicholas Greaves DVATC 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 36 36
53 John Spencer Long Eaton C C 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 35 35
54 Richard Greaves DVATC 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 35 35
55 Kieran Howard Matlock C C 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 34 34
56 Rosi Hodgson Girl Matlock C C 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32
57 Hannah Smith Girl TFN Tri Club 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 26 26
58 Travis Ferrier Derby Mercury R C 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
59 Declan Gibbs Sherwood C C 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 24 24
60 Margaret Radley Girl DVATC 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23
61 Samuel Brown Matlock C C 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 21 21
62 Roxanne Durrant Girl TFN Tri Club 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
63 Abbie Dixon Girl Matlock C C 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 19 19
64 Abigail Simpson Girl TFN Tri Club 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18 18
TEAMS in order by BEST 13
Matlock 502 470 403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1375
Derby Mercury R C 519 201 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 853
Heanor Clarion C C 438 331 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 831
SPRC 380 320 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 807
Beeston R C 401 254 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 750
Ashfield R C 192 81 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344
Long Eaton C C 65 50 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
TFN Tri Club 51 43 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
DVATC 36 35 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94